Dual glass Mono 350 watt solar panel
Spcifications of Dual glass Mono solar panel 72cells 340W-375W
ELECTRICAL DATA (STC) | ||||||||
Peak Power Watts-PMAX (Wp)* | 340 | 345 | 350 | 355 | 360 | 365 | 370 | 375 |
Power Output Tolerance-PMAX (W) | 0 ~ +5 | |||||||
Maximum Power Voltage-VMPP (V) | 38.1 | 38.4 | 38.8 | 39.1 | 39.2 | 39.5 | 39.7 | 40 |
Maximum Power Current-IMPP (A) | 8.93 | 8.99 | 9.03 | 9.08 | 9.18 | 9.25 | 9.32 | 9.39 |
Open Circuit Voltage-VOC (V) | 46.3 | 46.4 | 46.6 | 46.7 | 46.9 | 47.1 | 47.3 | 47.5 |
Short Circuit Current-ISC (A) | 9.41 | 9.44 | 9.48 | 9.52 | 9.57 | 9.61 | 9.66 | 9.71 |
Module Eficiency m (%) | 17.3 | 17.6 | 17.8 | 18.1 | 18.3 | 18.6 | 18.9 | 19.1 |
STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM1.5. *Measuring tolerance: ±3%. | ||||||||
ELECTRICAL DATA (NOCT) | ||||||||
Maximum Power-PMAX (Wp) | 253 | 257 | 261 | 264 | 268 | 272 | 276 | 279 |
Maximum Power Voltage-VMPP (V) | 35.3 | 35.6 | 36 | 36.3 | 36.4 | 36.6 | 36.8 | 37.1 |
Maximum Power Current-IMPP (A) | 7.18 | 7.22 | 7.26 | 7.3 | 7.38 | 7.43 | 7.49 | 7.54 |
Open Circuit Voltage-VOC (V) | 43 | 43.1 | 43.3 | 43.4 | 43.6 | 43.8 | 44 | 44.1 |
Short Circuit Current-ISC (A) | 7.6 | 7.62 | 7.65 | 7.69 | 7.73 | 7.76 | 7.8 | 7.84 |
NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | ||||||||
MECHANICAL DATA | ||||||||
Solar Cells | Monocrystalline 156.75 × 156.75 mm (6 inches) | |||||||
Cell Orientation | 72 cells (6 × 12) | |||||||
Module Dimensions | 1978 × 992 × Z5 mm (77.9 × 39.1 × 0.ª8 inches) | |||||||
1982 × 996 × 6 mm with edge banding (78.0 × 39.2 × 0.ª8 inches) | ||||||||
1984 × 998 × 7.6 mm with corner protector (78.1 × 39.3 × 0.ª8 inches) (Std)* | ||||||||
Weight | 28.0 kg (61.7 lb) | |||||||
Front Glass | 2.5 mm (0.10 inches), High Transmission, AR Coated Heat Strengthened Glass | |||||||
EVA | White | |||||||
Back Glass | 2.5 mm (0.10 inches), Heat Strengthened Glass | |||||||
Frame | Frameless | |||||||
J-Box | IP 67 or IP 68 rated | |||||||
Cables | Photovoltaic Technology Cable 4.0 mm² (0.006 inches²) Portrait: 140/285 mm (5.5/11.2 inches) | |||||||
Landscape: 1400/1400 mm (55.1/55.1 inches) | ||||||||
Connector | UTX/MC4-EVO2 | |||||||
Fire Type | Type 13 | |||||||
TEMPERATURE RATINGS | ||||||||
NOCT(Nominal Operating Cell Temperature) | 44°C (±2°C) | |||||||
Temperature Coeficient of PMAX | - 0.39%/°C | |||||||
Temperature Coeficient of VOC | - 0.29%/°C | |||||||
Temperature Coeficient of ISC | 0.05%/°C | |||||||
MAXIMUM RATINGS | ||||||||
Operational Temperature | -40~+85°C | |||||||
Maximum SystemVoltage | 1500V DC (IEC) | |||||||
1000V DC (UL) | ||||||||
Max Series Fuse Rating | 15A(Power ≤365W) | |||||||
20A(Power ≥370W) | ||||||||
(DO NOT connect Fuse in Combiner Box with two or more strings in parallel connection) | ||||||||
WARRANTY | ||||||||
10 year Product Workmanship Warranty | ||||||||
30 year Linear Power Warranty | ||||||||
(Please refer to product warranty for details) | ||||||||
PACKAGING CONFIGURATION | ||||||||
Modules per box: 33 pieces | ||||||||
Modules per 40’ container: 726 pieces |
Dimensions of Dual glass Mono solar panel 72cells 340W-375W
Details of Dual glass Mono solar panel 72cells 340W-375W
Assemly of Dual glass Mono solar panel 72cells 340W-375W
Package of Dual glass Mono solar panel 72cells 340W-375W