Dual glass Poly solar panel 72cells 320W-340W
Spcifications of Dual glass Poly solar panel 72cells 320W-340W
ELECTRICAL DATA (STC) | |||||
Peak Power Watts-PMAX (Wp)* | 320 | 325 | 330 | 335 | 340 |
Power Output Tolerance-PMAX (W) | 0 ~ +5 | ||||
Maximum Power Voltage-VMPP (V) | 37.2 | 37.4 | 37.6 | 37.8 | 38 |
Maximum Power Current-IMPP (A) | 8.6 | 8.69 | 8.78 | 8.87 | 8.95 |
Open Circuit Voltage-VOC (V) | 45.4 | 45.6 | 45.8 | 46 | 46.2 |
Short Circuit Current-ISC (A) | 9.23 | 9.27 | 9.31 | 9.35 | 9.39 |
Module Eficiency m (%) | 16.3 | 16.6 | 16.8 | 17.1 | 17.3 |
STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM1.5. Measuring tolerance: ±3%. | |||||
ELECTRICAL DATA (NOCT) | |||||
Maximum Power-PMAX (Wp) | 237 | 241 | 245 | 249 | 252 |
Maximum Power Voltage-VMPP (V) | 34.4 | 34.6 | 34.8 | 35 | 35.2 |
Maximum Power Current-IMPP (A) | 6.9 | 6.97 | 7.04 | 7.11 | 7.18 |
Open Circuit Voltage-VOC (V) | 42 | 42.2 | 42.4 | 42.6 | 42.8 |
Short Circuit Current-ISC (A) | 7.45 | 7.48 | 7.52 | 7.55 | 7.58 |
NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | |||||
MECHANICAL DATA | |||||
Solar Cells | Multicrystalline 156.75 × 156.75 mm (6 inches) | ||||
Cell Orientation | 72 cells (6 × 12) | ||||
1978 × 992 × 6 mm (77.9 × 39.1 × 0.98 inches) | |||||
Module Dimensions | 1982 × 996 × 6 mm with edge banding (78.0 × 39.2 × 0.98 inches) | ||||
1984 × 998 × 7.6 mm with corner protector (78.1 × 39.3 × 0.98inches) | |||||
Weight | 28.0 kg (61.7 lb) | ||||
Front Glass | 2.5 mm (0.10 inches), High Transmission, AR Coated Heat Strengthened Glass | ||||
EVA | White | ||||
Back Glass | 2.5 mm (0.10 inches), Heat Strengthened Glass | ||||
Frame | Frameless | ||||
J-Box | IP 67 or IP 68 rated | ||||
Photovoltaic Technology Cable 4.0 mm² (0.006 inches²) Portrait: 140/285 mm (5.5/11.2 inches) | |||||
Cables | Landscape: 1400/1400 mm (55.1/55.1 inches) | ||||
Connector | UTX/MC4-EVO2 | ||||
Fire Type | Type 1 or Type 2 | ||||
TEMPERATURE RATINGS | |||||
NOCT(Nominal Operating Cell Temperature) | 44°C (±2°C) | ||||
Temperature Coeficient of PMAX | - 0.41%/°C | ||||
Temperature Coeficient of VOC | - 0.32%/°C | ||||
Temperature Coeficient of ISC | 0.05%/°C | ||||
MAXIMUM RATINGS | |||||
Operational Temperature | -40~+85°C | ||||
Maximum SystemVoltage | 1500V DC (IEC) | ||||
1000V DC (UL) | |||||
Max Series Fuse Rating | 15A |
Dimensions of Dual glass Poly solar panel 72cells 320W-340W
Details of Dual glass Poly solar panel 72cells 320W-340W
Assemly of Dual glass Poly solar panel 72cells 320W-340W
Package of Dual glass Poly solar panel 72cells 320W-340W