Double Glass PV Module 60 cell 285W
Spcifications of Dual glass mono solar panel 60 cell 280W-315W
ELECTRICAL DATA (STC) | ||||||||
Peak Power Watts-PMAX (Wp)* | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 |
Power Output Tolerance-PMAX (W) | 0 ~ +5 | |||||||
Maximum Power Voltage-VMPP (V) | 31.7 | 31.8 | 32.2 | 32.5 | 32.7 | 32.9 | 33.1 | 33.3 |
Maximum Power Current-IMPP (A) | 8.84 | 8.96 | 9.02 | 9.08 | 9.18 | 9.26 | 9.37 | 9.46 |
Open Circuit Voltage-VOC (V) | 38.4 | 38.5 | 38.7 | 39.4 | 39.8 | 40 | 40.2 | 40.4 |
Short Circuit Current-ISC (A) | 9.44 | 9.49 | 9.59 | 9.75 | 9.81 | 9.84 | 9.86 | 9.88 |
Module Eficiency m (%) | 17 | 17.3 | 17.6 | 17.9 | 18.2 | 18.5 | 18.8 | 19.2 |
STC:
Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM1.5.
*Measuring tolerance: ±3%.
|
||||||||
ELECTRICAL DATA (NOCT) | ||||||||
Maximum Power-PMAX (Wp) | 209 | 212 | 216 | 220 | 223 | 227 | 231 | 235 |
Maximum Power Voltage-VMPP (V) | 29.4 | 29.5 | 29.9 | 30.1 | 30.3 | 30.5 | 30.7 | 30.9 |
Maximum Power Current-IMPP (A) | 7.1 | 7.2 | 7.25 | 7.3 | 7.38 | 7.44 | 7.53 | 7.6 |
Open Circuit Voltage-VOC (V) | 35.7 | 35.8 | 36 | 36.6 | 37 | 37.2 | 37.4 | 37.5 |
Short Circuit Current-ISC (A) | 7.62 | 7.66 | 7.74 | 7.87 | 7.92 | 7.94 | 7.96 | 7.98 |
NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | ||||||||
MECHANICAL DATA | ||||||||
Solar Cells | Monocrystalline 156.75 × 156.75 mm (6 inches) | |||||||
Cell Orientation | 60 cells (6 × 10) | |||||||
1658 × 992 × 6 mm (65.3 × 39.1 × 0.236 inches) | ||||||||
Module Dimensions | 1662 × 996 × 6 mm with edge banding (65.4 × 39.2 × 0.236 inches) | |||||||
1664 × 998 × 7.6 mm with corner protector (65.5 × 39.3 × 0.299 inches)* | ||||||||
Weight | 23.5 kg (51.8 lb) | |||||||
Front Glass | 2.5 mm (0.10 inches), High Transmission, AR Coated Heat Strengthened Glass | |||||||
EVA | White [DEG5(II), PEG5.40(II)]; Transparent [DEG5.07(II), DEG5.47(II)] | |||||||
Back Glass | 2.5 mm (0.10 inches), Heat Strengthened Glass | |||||||
Frame | Frameless | |||||||
J-Box | IP 67 or IP 68 rated | |||||||
Photovoltaic Technology Cable 4.0 mm² (0.006 inches²) Portrait: 140/285 mm (5.5/11.2 inches) | ||||||||
Cables | Landscape: 1200/1200 mm (47.2/47.2 inches) | |||||||
Connector | Trina TS4 (1500V) | |||||||
Fire Type | Type 13 | |||||||
TEMPERATURE RATINGS | ||||||||
NOCT(Nominal Operating Cell Temperature) | 44°C (±2°C) | |||||||
Temperature Coeficient of PMAX | - 0.39%/°C | |||||||
Temperature Coeficient of VOC | - 0.29%/°C | |||||||
Temperature Coeficient of ISC | 0.05%/°C | |||||||
MAXIMUM RATINGS | ||||||||
Operational Temperature | -40~+85°C | |||||||
Maximum SystemVoltage | 1500V DC (IEC) | |||||||
1000V DC (UL) | ||||||||
Max Series Fuse Rating | 15A(Power ≤290W) | |||||||
20A(Power ≥295W) | ||||||||
(DO NOT connect Fuse in Combiner Box with two or more strings in parallel connection) | ||||||||
WARRANTY | ||||||||
10 year Product Workmanship Warranty | ||||||||
30 year Linear Power Warranty | ||||||||
(Please refer to product warranty for details) | ||||||||
PACKAGING CONFIGURATION | ||||||||
Modules per box: 33 pieces | ||||||||
Modules per 40’ container: 858 pieces |
Dimensions of Dual glass mono solar panel 60 cell 280W-315W
Details of Dual glass mono solar panel 60 cell 280W-315W
Assembly of Dual glass mono solar panel 60 cell 280W-315W
Package of Dual glass mono solar panel 60 cell 280W-315W