Key Features :
1. storage battery , solar power battery, long life GEL battery, tubular gel battery
2. 2V battery,long life battery, battery pack ,12V Solar battery, battery for 48v system,6V solar battery,
3. Gel Battery, AGM Battery, Batteries lead acid, SLA Battery, Free maintenance battery, Sealed battery, Deep cycle battery, Solar Power battery,VRLA Battery,rechargeable battery, Long life battery, Solar Gel Battery
4. Storage battery, Solar panel Battery, Inverter battery, Solar charger controller battery, UPS Battery, Marine battery, car battery, Electrical battery, Telecom Battery, Solar back-up battery, Terminal battery, Front Access battery, battery pack, Solar batteries, 12v battery
5. OPzV Battery, Gel Battery, 2V tubular battery, Deep cycle battery, Long life Gel Battery, OPzV tubular plates battery
Applications :
♦Solar and wind energy storage system
♦EPS and UPS battery backup
♦Signal system , emergency lighting system , security system
♦Telecommunication Equipment
♦Power plant and transmission system
Battery Specification:
Code |
Nominal Voltage (V) |
Capacity (AH) | Dimension | Weight | Terminal | |||||||||
Length | Width | Height | Total Height | Kg | Lb | Type |
Posi- tion |
|||||||
mm | in | mm | in | mm | in | mm | in | |||||||
OPzV2-200 | 2 | 200 | 103 | 4.06 | 206 | 8.11 | 354 | 13.94 | 380 | 14.96 | 20 | 44.1 | T20 | G |
OPzV2-250 | 2 | 250 | 124 | 4.88 | 206 | 8.11 | 354 | 13.94 | 380 | 14.96 | 24 | 52.9 | T20 | G |
OPzV2-300 | 2 | 300 | 145 | 5.71 | 206 | 8.11 | 354 | 13.94 | 380 | 14.96 | 29 | 63.9 | T20 | G |
OPzV2-350 | 2 | 350 | 124 | 4.88 | 206 | 8.11 | 470 | 18.5 | 496 | 19.53 | 31 | 68.4 | T20 | G |
OPzV2-420 | 2 | 420 | 145 | 5.71 | 206 | 8.11 | 470 | 18.5 | 496 | 19.53 | 36 | 79.4 | T20 | G |
OPzV2-500 | 2 | 500 | 166 | 6.54 | 206 | 8.11 | 470 | 18.5 | 496 | 19.53 | 42 | 92.6 | T20 | G |
OPzV2-600 | 2 | 600 | 145 | 5.71 | 206 | 8.11 | 645 | 25.39 | 671 | 26.42 | 50 | 110.3 | T20 | G |
OPzV2-630 | 2 | 630 | 225 | 8.86 | 206 | 8.11 | 470 | 18.5 | 496 | 19.53 | 53.5 | 118 | T20 | G |
OPzV2-700 | 2 | 700 | 225 | 8.86 | 206 | 8.11 | 470 | 18.5 | 496 | 19.53 | 59.5 | 131.2 | T20 | G |
OPzV2-770 | 2 | 770 | 225 | 8.86 | 206 | 8.11 | 470 | 18.5 | 496 | 19.53 | 65.5 | 144.4 | T20 | G |
OPzV2-800 | 2 | 800 | 191 | 7.52 | 210 | 8.27 | 645 | 25.39 | 671 | 26.42 | 68 | 149.9 | T20 | H |
OPzV2-1000 | 2 | 1000 | 233 | 9.17 | 210 | 8.27 | 645 | 25.39 | 671 | 26.42 | 82 | 180.8 | T20 | H |
OPzV2-1200 | 2 | 1200 | 275 | 10.83 | 210 | 8.27 | 645 | 25.39 | 671 | 26.42 | 97 | 213.9 | T20 | H |
OPzV2-1500 | 2 | 1500 | 275 | 10.83 | 210 | 8.27 | 795 | 31.3 | 821 | 32.32 | 120 | 264.6 | T20 | H |
OPzV2-2000 | 2 | 2000 | 399 | 15.71 | 212 | 8.35 | 772 | 30.39 | 797 | 31.38 | 160 | 352.8 | T20 | I |
OPzV2-2500 | 2 | 2500 | 487 | 19.17 | 212 | 8.35 | 772 | 30.39 | 797 | 31.38 | 200 | 441 | T20 | J |
OPzV2-3000 | 2 | 3000 | 576 | 22.68 | 212 | 8.35 | 772 | 30.39 | 797 | 31.38 | 240 | 529.2 | T20 | J |
Construction
Element
Electrolyte
Positive Plate
Negative Plate
Container
Material
Colloidal Silicon
Lead dioxide
lead
ABS
Element
Cover
Safety valve
Terminal/Wire
Separator
Material
ABS
Rubber
Copper
Fiberglass
FAQ
Ø Q1. Can your battery be delivered by sea and air?
Ø Q9. Why battery has different capacity at different hour rate?
Ø Q11. How does your factory control the quality?
A: We Adopt ISO 9001 quality system to control the quality. We have Incoming Quality Control (IQC) department to test and confirm raw material meets high quality producing requirements, Production Quality Control (PQC) department contains The first Inspection, In-process quality control, acceptance inspection and full inspection, Outgoing Quality Control (OQC) department confirm no defective batteries come out from the factory.