260W-285W 60 CELLS Poly solar panel
Spcifications of 260W-285W 60 CELLS Poly solar panel
Electrical Characteristics | |||||||||
Module No. | UOM | SWP60-260 | SWP60-270 | SWP60-275 | SWP60-280 | SWP60-285 | |||
Rated Maxmum Power-Pmax | WP | 260W | 270W | 275W | 280W | 285W | |||
Maxmum Power Voltage-Vmp | V | 30.51 | 30.88 | 31.02 | 31.05 | 31.08 | |||
Maxmum Power Current -Imp | A | 8.52 | 8.74 | 8.86 | 9.02 | 9.17 | |||
Open Circuit Voltage-Voc | V | 37.65 | 37.96 | 37.98 | 38.03 | 38.06 | |||
Short Circuit Current-lsc | A | 9.09 | 9.4 | 9.53 | 9.69 | 9.85 | |||
Power Tolerance | % | +/-3 | |||||||
Module Efficiency | % | 15.98 | 16.6 | 16.9 | 17.2 | 17.5 | |||
Current Temperature coefficient | %/k | 0.06±0.01 | |||||||
Voltage Temperature Coefficient | mv/k | -(155±10) | |||||||
Power Temperature Coefficient | %/k | -(0.5±0.05) | |||||||
Nominal Operating Cell Temperature(NOCT) | ℃ | 45±2℃ | |||||||
Standard Test Conditions STC:1000W/Wm2, spectrum AM1.5 and cell temperature 25ºC. | |||||||||
Mechanical & Packaging Characteristics | |||||||||
Type of Solar Cell | Poly Crystalline 156*156mm | ||||||||
Solar cell and Configuration | 60cells(6*10) | ||||||||
Dimension of Module | mm | 1640*992*35 | |||||||
Weight | kg | 17.5 | |||||||
Junction Box | IP67 Rated | ||||||||
Type of Glass and Thickness | Low-ron Tempered Glass | ||||||||
Frame | Clear anodized aluminium alloy, color: silver | ||||||||
packing Configuration and Quantity per Pallet | 30 pcs per carton and one carton per pallet | ||||||||
Container Loading Capacity for 20GP | 364 | ||||||||
Container Loading Capacity for 40GP | 840 | ||||||||
Container Loading Capacity for 40HQ | 910 | ||||||||
Warranty: 15 years product warranty and 25 years performance warranty ensure reliability of modules. | |||||||||
Note: All specifications & characteristics we can provide depend the customer's requirement. |
Dimensions of 260W-285W 60 CELLS Poly solar panel
Curve of 260W-285W 60 CELLS Poly solar panel
Details of 260W-285W 60 CELLS Poly solar panel
Assemly of 260W-285W 60 CELLS Poly solar panel
Package of 260W-285W 60 CELLS Poly solar panel