305W monocrystalline solar panel
Spcifications of 60 cell 300W-315W Mono solar panel
Electrical Characteristics of Mono solar panels | ||||||||
Module No. | UOM | SW60-300 | SW60-305 | SW60-310 | SW60-315 | |||
Rated Maxmum Power-Pmax | WP | 300W | 305W | 310W | 315W | |||
Maxmum Power Voltage-Vmp | V | 32.65 | 33.0 | 33.35 | 33.7 | |||
Maxmum Power Current -Imp | A | 9.2 | 9.25 | 9.3 | 9.35 | |||
Open Circuit Voltage-Voc | V | 39.1 | 39.4 | 39.8 | 40.1 | |||
Short Circuit Current-lsc | A | 9.75 | 9.8 | 9.85 | 9.9 | |||
Power Tolerance | % | +/-3 | ||||||
Module Efficiency | % | 18.3 | 18.6 | 18.9 | 19.2 | |||
Current Temperature coefficient | %/k | 0.06±0.01 | ||||||
Voltage Temperature Coefficient | mv/k | -(155±10) | ||||||
Power Temperature Coefficient | %/k | -(0.5±0.05) | ||||||
Nominal Operating Cell Temperature(NOCT) | ℃ | 45±2℃ | ||||||
Standard Test Conditions STC:1000W/Wm2, spectrum AM1.5 and cell temperature 25ºC. | ||||||||
Mechanical & Packaging Characteristics | ||||||||
Type of Solar Cell | Mono Crystalline 156*156mm | |||||||
Solar cell and Configuration | 60cells(6*10) | |||||||
Dimension of Module | mm | 1640*992*35 | ||||||
Weight | kg | 17.5 | ||||||
Junction Box | IP67 Rated | |||||||
Type of Glass and Thickness | Low-ron Tempered Glass | |||||||
Frame | Clear anodized aluminium alloy, color: silver | |||||||
packing Configuration and Quantity per Pallet | 30 pcs per carton and one carton per pallet | |||||||
Container Loading Capacity for 20GP | 364 | |||||||
Container Loading Capacity for 40GP | 840 | |||||||
Container Loading Capacity for 40HQ | 910 | |||||||
Warranty: 15 years product warranty and 25 years performance warranty ensure reliability of modules. | ||||||||
Note: All specifications & characteristics we can provide depend the customer's requirement. |
Dimensions of 60 cell 300W-315W Mono solar panel
Curve of 60 cell 300W-315W Mono solar panel
Details of Mono solar panels
Assemly of 60 cell 300W-315W Mono solar panel
Package of 60 cell 300W-315W Mono solar panel
330w solar panel\100 watt solar panel\350w solar panel\150 watt solar panel\solar panel mounting system\solar panel price list